Skip to content
Rohs & Wee Compliant | UL/CSA Approved
Rohs & Wee Compliant | UL/CSA Approved

wire O.D. range

Gauge Conductors Types of Wire O.D Range 
18 2 sv,svt,svo .220-.255
18 3 sv,svt,svo .230-.265
18 4 sv,svt,svo .250-.285
       
18 2 sj, sjt,sjo,sjto .280-.315
18 3 sj, sjt,sjo,sjto .300-.335
18 4 sj, sjt,sjo,sjto .325-.365
16 2 sj, sjt,sjo,sjto .305-.340
16 3 sj, sjt,sjo,sjto .325-.360
16 4 sj, sjt,sjo,sjto .350-.395
14 2 sj, sjt,sjo,sjto .335-.375
14 3 sj, sjt,sjo,sjto .360-.395
14 4 sj, sjt,sjo,sjto .390-.435
12 2 sj, sjt,sjo,sjto .405-.445
12 3 sj, sjt,sjo,sjto .425-.475
12 4 sj, sjt,sjo,sjto .465-.520
10 2 sj, sjt,sjo,sjto .540-.605
10 3 sj, sjt,sjo,sjto .565-.635
       
18 2 s,st,so,sto .345-.385
18 3 s,st,so,sto .360-.400
18 4 s,st,so,sto .385-.430
16 2 s,st,so,sto .365-.410
16 3 s,st,so,sto .385-.430
16 4 s,st,so,sto .410-.460
14 2 s,st,so,sto .495-.550
14 3 s,st,so,sto .520-.575
14 4 s,st,so,sto .560-.620
12 2 s,st,so,sto .565-.625
12 3 s,st,so,sto .590-.655
12 4 s,st,so,sto .640-.710
10 2 s,st,so,sto .615-.685
10 3 s,st,so,sto .650-.720
10 4 s,st,so,sto .700-.775
8 2 s,st,so,sto .780-.880
8 3 s,st,so,sto .830-.930

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare